- Box Score
- Team
- Individual
- Drive Chart
- Play-By-Play
- Participation
Box Score
17
vs
35
- Date:
- 10/05/2024
- Site:
- Martin, Tennessee
- Stadium:
- Hardy M. Graham
- Attendance:
- 6101
- Kickoff Time:
- 01:03 PM
- End of Game:
- 04:10 PM
- Duration:
- 03:06
- Temperature:
- 87
- Wind:
- SE 5mph
- Weather:
- Sunny
- VIEW
- Match History vs Gardner-Webb
Scoring Summary
Qtr. - Time | Qtr | Time | Scoring Play | GWU | UTM |
---|---|---|---|---|---|
1st - 08:59 | 1st | 08:59 | GWU - Billingsley,Jay 46 yd field goal 9 plays, 45 yards, TOP 03:56 | 3 | 0 |
1st - 03:02 | 1st | 03:02 | UTM - Smith,Patrick 1 yd run (Van Winkle,Jaren kick), 12 plays, 72 yards, TOP 05:50 | 3 | 7 |
2nd - 09:20 | 2nd | 09:20 | UTM - Dostin,Tyler 55 yd pass from Dent,Kinkead (Van Winkle,Jaren kick) 1 plays, 55 yards, TOP 00:09 | 3 | 14 |
2nd - 05:09 | 2nd | 05:09 | UTM - Smith,Patrick 4 yd run (Van Winkle,Jaren kick), 5 plays, 34 yards, TOP 02:40 | 3 | 21 |
3rd - 08:06 | 3rd | 08:06 | UTM - Dent,Kinkead 4 yd run (Van Winkle,Jaren kick), 7 plays, 80 yards, TOP 04:02 | 3 | 28 |
3rd - 00:23 | 3rd | 00:23 | UTM - Smith,Patrick 30 yd run (Van Winkle,Jaren kick), 6 plays, 80 yards, TOP 02:41 | 3 | 35 |
4th - 06:24 | 4th | 06:24 | GWU - Gresock,Carson 3 yd run (Billingsley,Jay kick), 6 plays, 44 yards, TOP 02:48 | 10 | 35 |
4th - 01:44 | 4th | 01:44 | GWU - Holmes,Quasean 8 yd pass from Ridell,Tyler (Billingsley,Jay kick) 4 plays, 73 yards, TOP 01:00 | 17 | 35 |
17 | 35 |
Referee: Erdmann,Zach | Line Judge: Dunn,Craig | Side Judge: McCarthy,Gary |
Umpire: Thomas,MarQuez | Back Judge: Willis,Billy | Score Keeper: |
Linesman: Estes,Jeff | Field Judge: Deponte,Nicholas |
Game Statistics By Team
Statistic | GWU | UTM |
---|---|---|
First Downs | ||
Total | 17 | 21 |
Rushing | 6 | 10 |
Passing | 6 | 8 |
Penalty | 5 | 3 |
Rushing | ||
Total (Net) | 146 | 235 |
Attempts | 34 | 39 |
Avg. Per Rush | 4.3 | 6.0 |
Rushing TDs | 1 | 4 |
Yds. Gained | 175 | 249 |
Yds. Lost | 29 | 14 |
Passing | ||
Total (Net) | 157 | 167 |
Comp.-Att.-Int. | 15-24-1 | 15-25-0 |
Avg. / Att. | 6.5 | 6.7 |
Avg. / Comp. | 10.5 | 11.1 |
TDs | 1 | 1 |
Total Offense | ||
Yards | 303 | 402 |
Plays | 58 | 64 |
Avg. / Play | 5.2 | 6.3 |
Fumbles - Lost | 1-0 | 1-0 |
Penalties - Yds. | 6-42 | 9-69 |
Punting | ||
Punts - Yds. | 6-252 | 4-150 |
Avg. / Punt | 42 | 37.5 |
Inside 20 | 2 | 0 |
50+ Yds. | 1 | 0 |
Touchbacks | 0 | 0 |
Fair Catch | 3 | 2 |
Kickoffs | ||
Total - Yds. | 3-166 | 6-387 |
Avg. Yds. / Kickoff | 55.3 | 64.5 |
Touchbacks | 1 | 3 |
Returns | ||
Punt: Total - Yds. - TDs | 1-15-0 | 2-44-0 |
Punt: Avg. / Return | 15.0 | 22.0 |
Kickoff: Total - Yds. - TDs | 3-56-0 | 2-24-0 |
Kickoff: Avg. / Return | 18.7 | 12.0 |
INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
Misc. Yards | 0 | 0 |
Poss. Time | 29:21 | 30:39 |
3rd. Down Conv. | 1 of 12 | 10 of 16 |
4th. Down Conversions | 2 of 3 | 1 of 2 |
Red-Zone: Scores - Chances | 2-3 | 3-3 |
Sacks: Total - Yds. | 1-5 | 2-13 |
PAT: Total - Made | 2-2 | 5-5 |
2PT Conversion: Total - Made | 0-0 | 0-0 |
Field Goals: Total - Made | 1-2 | 0-0 |
Individual Statistics
Offensive
Individual Passing Statistics
Player | Cmp | Att. | Yds. | TD | INT | Long | Sack |
---|---|---|---|---|---|---|---|
Ridell,Tyler | 10 | 14 | 145 | 1 | 1 | 43 | 2 |
Hefley,Ren | 5 | 8 | 12 | 0 | 0 | 6 | 0 |
Kachilo,Lukas | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 24 | 157 | 1 | 1 | 43 | 2 |
Player | Cmp | Att. | Yds. | TD | Int. | Long | Sack |
---|---|---|---|---|---|---|---|
Dent,Kinkead | 15 | 23 | 167 | 1 | 0 | 55 | 0 |
Calvez,Julian | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Totals | 15 | 25 | 167 | 1 | 0 | 55 | 1 |
Individual Rushing Statistics
Player | Att. | Gain | Loss | Net | TD | Lg. | Avg. |
---|---|---|---|---|---|---|---|
Saydee,Edward | 17 | 116 | 4 | 112 | 0 | 52 | 6.6 |
Gresock,Carson | 8 | 36 | 1 | 35 | 1 | 21 | 4.4 |
Kachilo,Lukas | 2 | 10 | 0 | 10 | 0 | 6 | 5.0 |
Holmes,Quasean | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
Ridell,Tyler | 5 | 6 | 24 | -18 | 0 | 4 | -3.6 |
Totals | 34 | 175 | 29 | 146 | 1 | 52 | 4.3 |
Player | Att. | Gain | Loss | Net | TD | Lg. | Avg. |
---|---|---|---|---|---|---|---|
Smith,Patrick | 15 | 131 | 3 | 128 | 3 | 52 | 8.5 |
Dent,Kinkead | 7 | 73 | 0 | 73 | 1 | 25 | 10.4 |
Cook,Glover | 9 | 27 | 5 | 22 | 0 | 6 | 2.4 |
Franklin,Chris | 4 | 13 | 0 | 13 | 0 | 6 | 3.3 |
Calvez,Julian | 2 | 5 | 5 | 0 | 0 | 5 | 0.0 |
Harris,Corey | 2 | 0 | 1 | -1 | 0 | 0 | -0.5 |
Totals | 39 | 249 | 14 | 235 | 4 | 52 | 6.0 |
Individual Receiving Statistics
Player | Rec. | Yds. | TD | Long |
---|---|---|---|---|
Adopte,Giovanni | 3 | 52 | 0 | 22 |
Gresock,Carson | 1 | 43 | 0 | 43 |
Saydee,Edward | 4 | 26 | 0 | 11 |
Shields,Taylor | 1 | 14 | 0 | 14 |
Holmes,Quasean | 2 | 12 | 1 | 8 |
Lowe,Anthony | 1 | 9 | 0 | 9 |
Bly,Jordan | 1 | 4 | 0 | 4 |
Hoskyns,Cole | 2 | -3 | 0 | 6 |
Totals | 15 | 157 | 1 | 43 |
Player | Rec. | Yds. | TD | Long |
---|---|---|---|---|
Dostin,Tyler | 3 | 66 | 1 | 55 |
Tanksley,DeVonte | 4 | 41 | 0 | 14 |
Rucker,Trevonte | 2 | 28 | 0 | 16 |
Wondeh,Asa | 1 | 14 | 0 | 14 |
Smith,Patrick | 2 | 10 | 0 | 7 |
Baker,Oshae | 2 | 5 | 0 | 3 |
Dowling,Max | 1 | 3 | 0 | 3 |
Roberts,Zoe | 0 | 0 | 0 | 0 |
Timosciek,Hyatt | 0 | 0 | 0 | 0 |
Edwards,Jeremiah | 0 | 0 | 0 | 0 |
Totals | 15 | 167 | 1 | 55 |
Defensive
- Gardner-Webb
- UT Martin
Gardner-Webb - Individual Defensive Statistics
Player | Solo | Ast | Tot | TFL/Yds | TFL | Sack/Yds | Sacks | FF | FR-Yds | Fumbl | INT | INT | BrUp | Blkd | QH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richardson,Miles | 5 | 3 | 8 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Enechukwu,Anthony | 3 | 4 | 7 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Hartley,Raquon | 1 | 6 | 7 | 0.5/2 | 0.5 | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
O'Berry,Antonio | - | 5 | 5 | 0.5/1 | 0.5 | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Brown,RJ | 3 | 2 | 5 | 1.0/1 | 1.0 | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Moffitt,Trevor | - | 5 | 5 | 1.0/2 | 1.0 | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Bowens,Jeff | 4 | - | 4 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Holtz,Robert | 2 | 2 | 4 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | 1 |
Marshall,Jackson | 1 | 3 | 4 | 0.5/1 | 0.5 | -/- | - | - | 0-0 | -/- | - | - | - | - | 2 |
McClain,Wendell | 2 | 1 | 3 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Bryson,Jecari | 1 | 2 | 3 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | 1 |
Black,Marquis | 1 | 2 | 3 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Ousley,Raequan | 2 | - | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Cannon,Quinton | 1 | 1 | 2 | 0.5/3 | 0.5 | 0.5/3 | 0.5 | - | 0-0 | -/- | - | - | - | - | - |
Bell,Ayden | 1 | 1 | 2 | 0.5/1 | 0.5 | -/- | - | - | 0-0 | -/- | - | - | - | - | 1 |
Isler,Justin | 1 | 1 | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Lowe,Anthony | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Bly,Jordan | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Lyles,Ty | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Gilbertson,Luke | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Njenge,Pius | - | 1 | 1 | 0.5/2 | 0.5 | 0.5/2 | 0.5 | - | 0-0 | -/- | - | - | - | - | - |
Baldree,Sam | - | 1 | 1 | 0.5/- | 0.5 | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Calhoun,Ian | - | 1 | 1 | 0.5/1 | 0.5 | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Glover,Diondre | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | 1 | - | - |
Ridell,Tyler | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Holmes,Quasean | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Gresock,Carson | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Billingsley,Jay | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Young,Jamari | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | 1 |
UT Martin - Individual Defensive Statistics
Player | Solo | Ast | Tot | TFL/Yds | TFL | Sack/Yds | Sacks | FF | FR-Yds | Fumbl | INT | INT | BrUp | Blkd | QH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharpe,Jaylon | 4 | 3 | 7 | 3.0/23 | 3.0 | -/- | - | - | 0-0 | -/- | - | - | 1 | - | - |
Shipp,Tevin | 5 | 2 | 7 | 1.0/1 | 1.0 | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Pleas,Michael | 1 | 5 | 6 | 1.5/7 | 1.5 | 1.0/6 | 1.0 | - | 0-0 | -/- | - | - | - | - | - |
Hastings,Josh | - | 6 | 6 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Hunter,Chris | - | 5 | 5 | 0.5/4 | 0.5 | 0.5/4 | 0.5 | - | 0-0 | -/- | - | - | - | - | - |
Stevenson,Jacob | 2 | 3 | 5 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Baker,Oshae | 1 | 3 | 4 | -/- | - | -/- | - | - | 0-0 | -/- | 1-0 | 1 | 1 | - | - |
Morgan,LeBron | - | 4 | 4 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | 1 | - | - |
Pierce,LaMarion | 2 | 2 | 4 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Perkins,Charles | - | 4 | 4 | 0.5/- | 0.5 | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
McIver,Xavier | - | 3 | 3 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | 1 |
Little,Anthony | - | 3 | 3 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Burton,Taylor | - | 2 | 2 | 0.5/3 | 0.5 | 0.5/3 | 0.5 | - | 0-0 | -/- | - | - | - | - | - |
Johnson,Keyshawn | - | 2 | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Castleberry,Joel | - | 2 | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Mullins,Tyler | 1 | 1 | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Dowell,Christian | - | 2 | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
McKnight,DeShawn | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
McGoy,JaMichael | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | 1 | - | - |
Murray,Davonte | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | 1 |
Cook,Glover | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Newsome,Doug | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Moore,Jaden | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Hill,Celeycan | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Robertson,Cam | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Ballard,Steven | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Tommie,Broderick | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Smith,Patrick | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Dent,Kinkead | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Van Winkle,Jaren | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Dostin,Tyler | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Special Teams
Individual Punting Statistics
Player | Punts | Yds. | Avg. | Long | In. 20 | TB | 50+ Yds. |
---|---|---|---|---|---|---|---|
Bigelow,Nick | 6 | 252 | 42 | 54 | 2 | 0 | 1 |
Player | Punts | Yds. | Avg. | Long | In. 20 | TB | 50+ Yds. |
---|---|---|---|---|---|---|---|
Van Winkle,Jaren | 4 | 150 | 37.5 | 48 | 0 | 0 | 0 |
Individual Return Statistics
Player | Punts | Kickoffs | Interceptions | ||||||
---|---|---|---|---|---|---|---|---|---|
Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
Lowe,Anthony | 1 | 15 | 15 | 2 | 52 | 26 | 0 | 0 | 0 |
Lyles,Ty | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
Player | Punts | Kickoffs | Interceptions | ||||||
---|---|---|---|---|---|---|---|---|---|
Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
Baker,Oshae | 2 | 44 | 34 | 0 | 0 | 0 | 1 | 0 | 0 |
Smith,Patrick | 0 | 0 | 0 | 2 | 24 | 24 | 0 | 0 | 0 |
Individual Field Goal Statistics
Player | Qtr. | Clock | Yds. | Result |
---|---|---|---|---|
Billingsley,Jay | 1st | 08:59 | 46 | GOOD |
Billingsley,Jay | 3rd | 12:08 | 26 | MISSED |
Player | Qtr. | Clock | Yds. | Result |
---|
Individual Kickoff Statistics
Player | No. | Yds. | TB | OB | Avg. |
---|---|---|---|---|---|
Billingsley,Jay | 3 | 166 | 1 | 0 | 55.3 |
Player | No. | Yds. | TB | OB | Avg. |
---|---|---|---|---|---|
Arenas,Carlo | 6 | 387 | 3 | 0 | 64.5 |
Individual PAT Statistics
Player | Kicks | Rushes | Passes | |||
---|---|---|---|---|---|---|
ATT | Made | ATT | Made | ATT | Made | |
Billingsley,Jay | 2 | 2 | 0 | 0 | 0 | 0 |
Player | Kicks | Rushes | Passes | |||
---|---|---|---|---|---|---|
ATT | Made | ATT | Made | ATT | Made | |
Van Winkle,Jaren | 5 | 5 | 0 | 0 | 0 | 0 |
Drive Chart
- All
- Gardner-Webb
- UT Martin
All Drives
Team - Yardline - Time | Team | Qtr. | Drive Started | Drive Ended | Consumed | |||||
---|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds. | TOP | |||
1st/15:00 | UTM | 1st | UTM25 | 15:00 | KO | UTM34 | 12:55 | PUNT | 3-9 | 02:05 |
1st/12:55 | GWU | 1st | GWU27 | 12:55 | PUNT | UTM28 | 08:59 | FG | 9-45 | 03:56 |
1st/08:52 | UTM | 1st | UTM28 | 08:52 | KO | GWU0 | 03:02 | TD | 12-72 | 05:50 |
1st/03:02 | GWU | 1st | GWU25 | 03:02 | KO | GWU45 | 01:36 | PUNT | 3-20 | 01:26 |
1st/01:36 | UTM | 1st | UTM13 | 01:36 | PUNT | UTM49 | 14:15 | PUNT | 8-36 | 02:21 |
2nd/14:15 | GWU | 2nd | GWU25 | 14:15 | PUNT | GWU33 | 12:57 | PUNT | 3-8 | 01:18 |
2nd/12:57 | UTM | 2nd | UTM22 | 12:57 | PUNT | UTM25 | 11:29 | PUNT | 3-3 | 01:28 |
2nd/11:29 | GWU | 2nd | GWU27 | 11:29 | PUNT | GWU24 | 09:29 | PUNT | 3-(-3) | 02:00 |
2nd/09:29 | UTM | 2nd | UTM45 | 09:29 | PUNT | GWU0 | 09:20 | TD | 1-55 | 00:09 |
2nd/09:16 | GWU | 2nd | GWU6 | 09:16 | KO | GWU14 | 07:49 | PUNT | 3-8 | 01:27 |
2nd/07:49 | UTM | 2nd | GWU34 | 07:49 | PUNT | GWU0 | 05:09 | TD | 5-34 | 02:40 |
2nd/05:02 | GWU | 2nd | GWU27 | 05:02 | KO | UTM41 | 01:52 | INT | 7-32 | 03:10 |
2nd/01:52 | UTM | 2nd | UTM15 | 01:52 | INT | UTM36 | 00:00 | HALF | 6-21 | 01:52 |
3rd/15:00 | GWU | 3rd | GWU25 | 15:00 | KO | UTM9 | 12:08 | FGA | 7-66 | 02:52 |
3rd/12:08 | UTM | 3rd | UTM20 | 12:08 | FGA | GWU0 | 08:06 | TD | 7-80 | 04:02 |
3rd/08:06 | GWU | 3rd | GWU25 | 08:06 | KO | GWU49 | 03:04 | PUNT | 8-24 | 05:02 |
3rd/03:04 | UTM | 3rd | UTM20 | 03:04 | PUNT | GWU0 | 00:23 | TD | 6-80 | 02:41 |
3rd/00:15 | GWU | 3rd | GWU26 | 00:15 | KO | UTM49 | 11:12 | PUNT | 7-25 | 04:03 |
4th/11:12 | UTM | 4th | UTM10 | 11:12 | PUNT | UTM22 | 09:12 | PUNT | 4-12 | 02:00 |
4th/09:12 | GWU | 4th | UTM44 | 09:12 | PUNT | UTM0 | 06:24 | TD | 6-44 | 02:48 |
4th/06:23 | UTM | 4th | GWU45 | 06:23 | KO | GWU27 | 02:44 | DOWNS | 7-18 | 03:39 |
4th/02:44 | GWU | 4th | GWU27 | 02:44 | DOWNS | UTM0 | 01:44 | TD | 4-73 | 01:00 |
4th/01:41 | UTM | 4th | UTM25 | 01:41 | KO | UTM19 | 00:00 | HALF | 2-(-6) | 01:41 |
Gardner-Webb Drives
Team - Yardline - Time | Team | Qtr. | Drive Started | Drive Ended | Consumed | |||||
---|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds. | TOP | |||
1st/12:55 | GWU | 1st | GWU27 | 12:55 | PUNT | UTM28 | 08:59 | FG | 9-45 | 03:56 |
1st/03:02 | GWU | 1st | GWU25 | 03:02 | KO | GWU45 | 01:36 | PUNT | 3-20 | 01:26 |
2nd/14:15 | GWU | 2nd | GWU25 | 14:15 | PUNT | GWU33 | 12:57 | PUNT | 3-8 | 01:18 |
2nd/11:29 | GWU | 2nd | GWU27 | 11:29 | PUNT | GWU24 | 09:29 | PUNT | 3-(-3) | 02:00 |
2nd/09:16 | GWU | 2nd | GWU6 | 09:16 | KO | GWU14 | 07:49 | PUNT | 3-8 | 01:27 |
2nd/05:02 | GWU | 2nd | GWU27 | 05:02 | KO | UTM41 | 01:52 | INT | 7-32 | 03:10 |
3rd/15:00 | GWU | 3rd | GWU25 | 15:00 | KO | UTM9 | 12:08 | FGA | 7-66 | 02:52 |
3rd/08:06 | GWU | 3rd | GWU25 | 08:06 | KO | GWU49 | 03:04 | PUNT | 8-24 | 05:02 |
3rd/00:15 | GWU | 3rd | GWU26 | 00:15 | KO | UTM49 | 11:12 | PUNT | 7-25 | 04:03 |
4th/09:12 | GWU | 4th | UTM44 | 09:12 | PUNT | UTM0 | 06:24 | TD | 6-44 | 02:48 |
4th/02:44 | GWU | 4th | GWU27 | 02:44 | DOWNS | UTM0 | 01:44 | TD | 4-73 | 01:00 |
UT Martin Drives
Team - Yardline - Time | Team | Qtr. | Drive Started | Drive Ended | Consumed | |||||
---|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds. | TOP | |||
1st/15:00 | UTM | 1st | UTM25 | 15:00 | KO | UTM34 | 12:55 | PUNT | 3-9 | 02:05 |
1st/08:52 | UTM | 1st | UTM28 | 08:52 | KO | GWU0 | 03:02 | TD | 12-72 | 05:50 |
1st/01:36 | UTM | 1st | UTM13 | 01:36 | PUNT | UTM49 | 14:15 | PUNT | 8-36 | 02:21 |
2nd/12:57 | UTM | 2nd | UTM22 | 12:57 | PUNT | UTM25 | 11:29 | PUNT | 3-3 | 01:28 |
2nd/09:29 | UTM | 2nd | UTM45 | 09:29 | PUNT | GWU0 | 09:20 | TD | 1-55 | 00:09 |
2nd/07:49 | UTM | 2nd | GWU34 | 07:49 | PUNT | GWU0 | 05:09 | TD | 5-34 | 02:40 |
2nd/01:52 | UTM | 2nd | UTM15 | 01:52 | INT | UTM36 | 00:00 | HALF | 6-21 | 01:52 |
3rd/12:08 | UTM | 3rd | UTM20 | 12:08 | FGA | GWU0 | 08:06 | TD | 7-80 | 04:02 |
3rd/03:04 | UTM | 3rd | UTM20 | 03:04 | PUNT | GWU0 | 00:23 | TD | 6-80 | 02:41 |
4th/11:12 | UTM | 4th | UTM10 | 11:12 | PUNT | UTM22 | 09:12 | PUNT | 4-12 | 02:00 |
4th/06:23 | UTM | 4th | GWU45 | 06:23 | KO | GWU27 | 02:44 | DOWNS | 7-18 | 03:39 |
4th/01:41 | UTM | 4th | UTM25 | 01:41 | KO | UTM19 | 00:00 | HALF | 2-(-6) | 01:41 |
Play By Play
- 1st
- 2nd
- 3rd
- 4th
Quarter #1 Plays
Start of 1st Half |
---|
Play |
UT Martin wins toss and will receive; GWU will defend South end-zone. |
Start of 1st quarter, clock 15:00. |
Billingsley,Jay kickoff 65 yards to the UTM00, Touchback. |
UT Martin at 15:00 | |
---|---|
Down & Distance | Play |
UT Martin at 15:00 | |
1st and 10 at UTM25 | UT Martin drive start at 15:00. |
1st and 10 at UTM25 | No Huddle-Shotgun Smith,Patrick rush middle for 1 yard loss to the UTM24 (Marshall,Jackson; Baldree,Sam). |
2nd and 11 at UTM24 | No Huddle-Shotgun Dent,Kinkead pass complete short right to Baker,Oshae caught at UTM25, for 3 yards to the UTM27 (Hartley,Raquon; O'Berry,Antonio). The previous play is under automatic review - "Targeting". PLAY CONFIRMED. |
3rd and 8 at UTM27 | No Huddle-Shotgun Dent,Kinkead pass complete short middle to Baker,Oshae caught at UTM25, for 2 yards to the UTM29 (Holtz,Robert; Bryson,Jecari). |
4th and 6 at UTM29 | Van Winkle,Jaren punt 26 yards to the GWU45 PENALTY GWU Running Into The Kicker 5 yards from UTM29 to UTM34. NO PLAY. |
4th and 1 at UTM34 | Van Winkle,Jaren punt 39 yards to the GWU27 fair catch by Lowe,Anthony at GWU27. |
Gardner-Webb at 12:55 | |
---|---|
Down & Distance | Play |
Gardner-Webb at 12:55 | |
1st and 10 at GWU27 | Gardner-Webb drive start at 12:55. |
1st and 10 at GWU27 | No Huddle-Shotgun Hefley,Ren pass incomplete deep right to Adopte,Giovanni thrown to UTM43. |
2nd and 10 at GWU27 | No Huddle-Shotgun Saydee,Edward rush middle for 23 yards gain to the GWU50 (Hastings,Josh; Baker,Oshae), 1ST DOWN. |
1st and 10 at GWU50 | No Huddle-Shotgun Hefley,Ren pass complete short middle to Saydee,Edward caught at UTM46, for 6 yards to the UTM44 (Shipp,Tevin). |
2nd and 4 at UTM44 | No Huddle-Shotgun Saydee,Edward rush right for 0 yards to the UTM44 (Pleas,Michael; Dowell,Christian). |
3rd and 4 at UTM44 | No Huddle-Shotgun Gresock,Carson rush right for 21 yards gain to the UTM23 (McGoy,JaMichael), out of bounds, 1ST DOWN. |
1st and 10 at UTM23 | No Huddle-Shotgun Hefley,Ren pass complete short right to Hoskyns,Cole caught at UTM31, for 9 yards loss to the UTM32 (Sharpe,Jaylon). |
2nd and 19 at UTM32 | No Huddle-Shotgun Saydee,Edward rush left for 1 yard gain to the UTM31 (Stevenson,Jacob; Hastings,Josh). |
3rd and 18 at UTM31 | No Huddle-Shotgun Hefley,Ren pass complete short left to Saydee,Edward caught at UTM30, for 3 yards to the UTM28 (Newsome,Doug; McKnight,DeShawn). |
4th and 15 at UTM28 | Billingsley,Jay field goal attempt from 46 yards GOOD (H: Bigelow,Nick, LS: Wilson,Jamie), clock 08:59. |
1st and 10 at GWU35 | Billingsley,Jay kickoff 61 yards to the UTM04 Smith,Patrick return 24 yards to the UTM28 (Brown,RJ). |
- Score:
- Gardner-Webb 3-0 UT Martin
UT Martin at 08:52 | |
---|---|
Down & Distance | Play |
UT Martin at 08:52 | |
1st and 10 at UTM28 | UT Martin drive start at 08:52. |
1st and 10 at UTM28 | No Huddle-Shotgun Dent,Kinkead pass complete short right to Tanksley,DeVonte caught at UTM42, for 14 yards to the UTM42 (Ousley,Raequan), 1ST DOWN. |
1st and 10 at UTM42 | No Huddle-Shotgun Smith,Patrick rush middle for 0 yards to the UTM42 (Marshall,Jackson; Richardson,Miles). |
2nd and 10 at UTM42 | No Huddle-Shotgun Dent,Kinkead pass complete short left to Smith,Patrick caught at UTM36, for 3 yards to the UTM45 (Richardson,Miles). |
3rd and 7 at UTM45 | No Huddle-Shotgun Dent,Kinkead pass complete short left to Dostin,Tyler caught at UTM50, for 7 yards to the GWU48 (Bowens,Jeff), out of bounds, 1ST DOWN. |
1st and 10 at GWU48 | No Huddle-Shotgun Dent,Kinkead pass complete short right to Rucker,Trevonte caught at GWU36, for 12 yards to the GWU36 (Richardson,Miles), 1ST DOWN. |
