- Box Score
- Individual
- Play-by-Play
Box Score
- Date:
- 10/13/2024
- Time:
- 11:00
- Site:
- Hammond, Ind.
- Stadium:
- Pepsi Field
- Attendance:
- 200
- Officials
- Referee: Quinton McFarlen
- Asst. Referee: Leo Mora
- Asst. Referee: Tommy Blasberg
- VIEW
- Match History vs Ferris St.
Scoring Summary
Time | Team | Description |
---|---|---|
10:29 | PNW ![]() | Emma Carter (2) Assisted By: Yoselin Garcia GOAL by PNW Carter, Emma Assist by Garcia, Yoselin. |
79:09 | FSU ![]() | Brinley Bell (1) GOAL by FSU Bell, Brinley. |
79:45 | FSU ![]() | Katherine Welch (3) GOAL by FSU Welch, Katherine. |
Cautions and Ejections
Time | Team | Type | Player |
---|---|---|---|
39:13 | PNW | #0 0 | |
56:14 | PNW | #7 Yoselin Garcia | |
68:46 | PNW | #21 Dakota Fulkerson |
Team Statistics
Statistic | 1 | 2 | T |
---|---|---|---|
Shots | |||
FSU | 4 | 7 | 11 (6) |
PNW | 3 | 2 | 5 (3) |
Saves | |||
FSU | 0 | 2 | 2 |
PNW | 2 | 2 | 4 |
Corner Kicks | |||
FSU | 2 | 4 | 6 |
PNW | 2 | 0 | 2 |
Fouls | |||
FSU | 6 | 9 | 15 |
PNW | 6 | 1 | 7 |
() Shots on goal. |
Individual Statistics
Ferris St. 2
Pos | # | Player | SH | SOG | G | A | MIN |
---|---|---|---|---|---|---|---|
Starters | |||||||
GK | 00 | 00 Fillion, Morgan | 0 | 0 | 0 | 0 | 90 |
DEF | 4 | 4 Vallone, Bella | 0 | 0 | 0 | 0 | 90 |
FWD | 6 | 6 Buckman, Haley | 1 | 1 | 0 | 0 | 76 |
MID | 7 | 7 Leavens, Natalia | 2 | 1 | 0 | 0 | 90 |
MID | 15 | 15 Ford, Elliot | 0 | 0 | 0 | 0 | 18 |
DEF | 17 | 17 Cole, Lindsay | 0 | 0 | 0 | 0 | 90 |
DEF | 18 | 18 Wolf, Ella | 0 | 0 | 0 | 0 | 90 |
MID | 21 | 21 Hartley, Annie | 1 | 0 | 0 | 0 | 90 |
DEF | 22 | 22 Thelen, Anna | 0 | 0 | 0 | 0 | 39 |
MID | 26 | 26 Baron, Isabella | 0 | 0 | 0 | 0 | 46 |
FWD | 29 | 29 Welch, Katherine | 5 | 2 | 1 | 0 | 90 |
Substitutes | |||||||
def | 10 | 10 Burns, Autumn | 0 | 0 | 0 | 0 | 5 |
def | 11 | 11 Sikorski, Avery | 0 | 0 | 0 | 0 | 9 |
fwd | 12 | 12 Lukomski, Emerson | 0 | 0 | 0 | 0 | 17 |
mid | 14 | 14 Elledge, Morgan | 0 | 0 | 0 | 0 | 6 |
mid | 19 | 19 McMahon, Allison | 1 | 1 | 0 | 0 | 72 |
mid | 27 | 27 Bell, Brinley | 1 | 1 | 1 | 0 | 72 |
Totals | 11 | 6 | 2 | 0 |
Position | # | Goalie | Minutes | GA | Saves |
---|---|---|---|---|---|
Goalkeeping | |||||
GK | 00 | Fillion, Morgan | 90:00 | 1 | 2 |
Totals | 1 | 2 |
Purdue Northwest 1
Pos | # | Player | SH | SOG | G | A | MIN |
---|---|---|---|---|---|---|---|
Starters | |||||||
GK | 0 | 0 Fischer, Meta | 0 | 0 | 0 | 0 | 90 |
2 | 2 Thomas, Addison | 0 | 0 | 0 | 0 | 75 | |
FWD | 4 | 4 Oleniczak, Ava | 0 | 0 | 0 | 0 | 90 |
MID | 6 | 6 Pena, Nayla | 0 | 0 | 0 | 0 | 80 |
MID | 7 | 7 Garcia, Yoselin | 0 | 0 | 0 | 1 | 78 |
MID | 8 | 8 Camarillo, Sofia | 0 | 0 | 0 | 0 | 76 |
FWD | 9 | 9 Carter, Emma | 1 | 1 | 1 | 0 | 65 |
FWD | 10 | 10 Gonzalez, Amaris | 1 | 1 | 0 | 0 | 50 |
DEF | 14 | 14 Scaling, Sarah | 0 | 0 | 0 | 0 | 90 |
DEF | 16 | 16 Driskell, Audrey | 0 | 0 | 0 | 0 | 84 |
DEF | 18 | 18 Ajami, Rokaya | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
mid | 19 | 19 Srour, Selma | 2 | 1 | 0 | 0 | 48 |
20 | 20 Wala, Natalia | 0 | 0 | 0 | 0 | 10 | |
mid | 21 | 21 Fulkerson, Dakota | 1 | 0 | 0 | 0 | 25 |
mid | 22 | 22 Gasca, Ashley | 0 | 0 | 0 | 0 | 12 |
25 | 25 Guyot, Audrey | 0 | 0 | 0 | 0 | 6 | |
mid | 30 | 30 Fraser, Avery | 0 | 0 | 0 | 0 | 21 |
Totals | 5 | 3 | 1 | 1 |
Position | # | Goalie | Minutes | GA | Saves |
---|---|---|---|---|---|
Goalkeeping | |||||
GK | 0 | Fischer, Meta | 90:00 | 2 | 4 |
Totals | 2 | 4 |
Play By Play
- Period 1
- Period 2
Period 1 Plays
Clock | FSU - Play Description | Visiting Team Score | Team Logo | Home Team Score | PNW - Play Description | Score | Team Indicator | Play |
---|---|---|---|---|---|---|---|---|
00:00 | Fischer, Meta at goalie for Purdue Northwest | Fischer, Meta at goalie for Purdue Northwest | ||||||
00:00 | Fillion, Morgan at goalie for Ferris St. | Fillion, Morgan at goalie for Ferris St. | ||||||
03:32 | Foul on Garcia, Yoselin. | Foul on Garcia, Yoselin. | ||||||
04:34 | Foul on Baron, Isabella. | Foul on Baron, Isabella. | ||||||
06:51 | Shot by FSU Hartley, Annie, out top right. | Shot by FSU Hartley, Annie, out top right. | ||||||
07:30 | Corner kick [07:30]. | Corner kick [07:30]. | ||||||
09:27 | Offside against Ferris St.. | Offside against Ferris St.. | ||||||
10:29 | 0 | ![]() | 1 | GOAL by PNW Carter, Emma Assist by Garcia, Yoselin. | PNW 0-1 | GOAL by PNW Carter, Emma Assist by Garcia, Yoselin. | ||
11:55 | Offside against Purdue Northwest. | Offside against Purdue Northwest. | ||||||
13:11 | Corner kick [13:11]. | Corner kick [13:11]. | ||||||
17:05 | PNW substitution: Srour, Selma for Gonzalez, Amaris. | PNW substitution: Srour, Selma for Gonzalez, Amaris. | ||||||
17:05 | FSU substitution: McMahon, Allison for Ford, Elliot. | FSU substitution: McMahon, Allison for Ford, Elliot. | ||||||
17:05 | FSU substitution: Bell, Brinley for Baron, Isabella. | FSU substitution: Bell, Brinley for Baron, Isabella. | ||||||
19:14 | Foul on Leavens, Natalia. | Foul on Leavens, Natalia. | ||||||
21:42 | Shot by PNW Srour, Selma. | Shot by PNW Srour, Selma. | ||||||
21:47 | Corner kick [21:47]. | Corner kick [21:47]. | ||||||
28:00 | Foul on Ajami, Rokaya. | Foul on Ajami, Rokaya. | ||||||
28:49 | Shot by FSU Welch, Katherine, out right. | Shot by FSU Welch, Katherine, out right. | ||||||
29:05 | PNW substitution: Fulkerson, Dakota for Carter, Emma. | PNW substitution: Fulkerson, Dakota for Carter, Emma. | ||||||
30:07 | Foul on Ajami, Rokaya. | Foul on Ajami, Rokaya. | ||||||
35:46 | PNW substitution: Fraser, Avery for Thomas, Addison. | PNW substitution: Fraser, Avery for Thomas, Addison. | ||||||
36:16 | Foul on Welch, Katherine. | Foul on Welch, Katherine. | ||||||
37:39 | Shot by FSU Welch, Katherine, bottom center, saved by Fischer, Meta. | Shot by FSU Welch, Katherine, bottom center, saved by Fischer, Meta. | ||||||
38:16 | Shot by PNW Fulkerson, Dakota, out top. | Shot by PNW Fulkerson, Dakota, out top. | ||||||
38:43 | PNW substitution: Guyot, Audrey for Garcia, Yoselin. | PNW substitution: Guyot, Audrey for Garcia, Yoselin. | ||||||
38:43 | PNW substitution: Gasca, Ashley for Driskell, Audrey. | PNW substitution: Gasca, Ashley for Driskell, Audrey. | ||||||
38:43 | FSU substitution: Sikorski, Avery for Buckman, Haley. | FSU substitution: Sikorski, Avery for Buckman, Haley. | ||||||
38:43 | FSU substitution: Elledge, Morgan for Thelen, Anna. | FSU substitution: Elledge, Morgan for Thelen, Anna. | ||||||
39:13 | Shot by FSU Leavens, Natalia, top, saved by Fischer, Meta. | Shot by FSU Leavens, Natalia, top, saved by Fischer, Meta. | ||||||
39:13 | Corner kick [39:13]. | Corner kick [39:13]. | ||||||
39:13 | Yellow card on PNW TEAM. | Yellow card on PNW TEAM. | ||||||
39:33 | Foul on McMahon, Allison. | Foul on McMahon, Allison. | ||||||
40:17 | Foul on Hartley, Annie. | Foul on Hartley, Annie. | ||||||
41:38 | Foul on Elledge, Morgan. | Foul on Elledge, Morgan. | ||||||
42:25 | Foul on Gasca, Ashley. | Foul on Gasca, Ashley. | ||||||
44:16 | Foul on Fulkerson, Dakota. | Foul on Fulkerson, Dakota. | ||||||
44:22 | Foul on Guyot, Audrey. | Foul on Guyot, Audrey. | ||||||
45:00 | End of period [45:00]. | End of period [45:00]. |
Period 2 Plays
Clock | FSU - Play Description | Visiting Team Score | Team Logo | Home Team Score | PNW - Play Description | Score | Team Indicator | Play |
---|---|---|---|---|---|---|---|---|
45:00 | Start of 2nd period [45:00]. | Start of 2nd period [45:00]. | ||||||
45:00 | FOR FSU: , #00 Fillion, Morgan, #4 Vallone, Bella, #6 Buckman, Haley, #7 Leavens, Natalia, #19 McMahon, Allison, #17 Cole, Lindsay, #18 Wolf, Ella, #21 Hartley, Annie, #26 Baron, Isabella, #27 Bell, Brinley, #29 Welch, Katherine. | FOR FSU: , #00 Fillion, Morgan, #4 Vallone, Bella, #6 Buckman, Haley, #7 Leavens, Natalia, #19 McMahon, Allison, #17 Cole, Lindsay, #18 Wolf, Ella, #21 Hartley, Annie, #26 Baron, Isabella, #27 Bell, Brinley, #29 Welch, Katherine. | ||||||
45:00 | FOR PNW: , #0 Fischer, Meta, #2 Thomas, Addison, #4 Oleniczak, Ava, #6 Pena, Nayla, #7 Garcia, Yoselin, #8 Camarillo, Sofia, #9 Carter, Emma, #10 Gonzalez, Amaris, #14 Scaling, Sarah, #16 Driskell, Audrey, #18 Ajami, Rokaya. | FOR PNW: , #0 Fischer, Meta, #2 Thomas, Addison, #4 Oleniczak, Ava, #6 Pena, Nayla, #7 Garcia, Yoselin, #8 Camarillo, Sofia, #9 Carter, Emma, #10 Gonzalez, Amaris, #14 Scaling, Sarah, #16 Driskell, Audrey, #18 Ajami, Rokaya. | ||||||
45:00 | PNW substitution: Thomas, Addison for Fraser, Avery. | PNW substitution: Thomas, Addison for Fraser, Avery. | ||||||
45:00 | PNW substitution: Garcia, Yoselin for Guyot, Audrey. | PNW substitution: Garcia, Yoselin for Guyot, Audrey. | ||||||
45:00 | PNW substitution: Carter, Emma for Fulkerson, Dakota. | PNW substitution: Carter, Emma for Fulkerson, Dakota. | ||||||
45:00 | PNW substitution: Gonzalez, Amaris for Srour, Selma. | PNW substitution: Gonzalez, Amaris for Srour, Selma. | ||||||
45:00 | PNW substitution: Driskell, Audrey for Gasca, Ashley. | PNW substitution: Driskell, Audrey for Gasca, Ashley. | ||||||
45:00 | FSU substitution: Buckman, Haley for Sikorski, Avery. | FSU substitution: Buckman, Haley for Sikorski, Avery. | ||||||
45:00 | FSU substitution: Baron, Isabella for Elledge, Morgan. | FSU substitution: Baron, Isabella for Elledge, Morgan. | ||||||
45:47 | Corner kick [45:47]. | Corner kick [45:47]. | ||||||
49:17 | Corner kick [49:17]. | Corner kick [49:17]. | ||||||
50:47 | Corner kick [50:47]. | Corner kick [50:47]. | ||||||
52:51 | Shot by FSU Welch, Katherine. | Shot by FSU Welch, Katherine. | ||||||
53:43 | Foul on Welch, Katherine. | Foul on Welch, Katherine. | ||||||
54:51 | Foul on Vallone, Bella. | Foul on Vallone, Bella. | ||||||
56:03 | Foul on Garcia, Yoselin. | Foul on Garcia, Yoselin. | ||||||
56:14 | Yellow card on PNW Garcia, Yoselin. | Yellow card on PNW Garcia, Yoselin. | ||||||
56:20 | Shot by FSU Leavens, Natalia, out left. | Shot by FSU Leavens, Natalia, out left. | ||||||
58:14 | PNW substitution: Srour, Selma for Gonzalez, Amaris. | PNW substitution: Srour, Selma for Gonzalez, Amaris. | ||||||
61:53 | Shot by PNW Srour, Selma, bottom center, saved by Fillion, Morgan. | Shot by PNW Srour, Selma, bottom center, saved by Fillion, Morgan. | ||||||
63:10 | Shot by FSU McMahon, Allison, bottom center, saved by Fischer, Meta. | Shot by FSU McMahon, Allison, bottom center, saved by Fischer, Meta. | ||||||
63:22 | Shot by FSU Buckman, Haley, bottom center, saved by Fischer, Meta. | Shot by FSU Buckman, Haley, bottom center, saved by Fischer, Meta. | ||||||
64:08 | PNW substitution: Fraser, Avery for Garcia, Yoselin. | PNW substitution: Fraser, Avery for Garcia, Yoselin. | ||||||
64:08 | FSU substitution: Lukomski, Emerson for Baron, Isabella. | FSU substitution: Lukomski, Emerson for Baron, Isabella. | ||||||
64:47 | Corner kick [64:47]. | Corner kick [64:47]. | ||||||
66:22 | Foul on Bell, Brinley. | Foul on Bell, Brinley. | ||||||
66:54 | PNW substitution: Wala, Natalia for Pena, Nayla. | PNW substitution: Wala, Natalia for Pena, Nayla. | ||||||
66:54 | PNW substitution: Fulkerson, Dakota for Carter, Emma. | PNW substitution: Fulkerson, Dakota for Carter, Emma. | ||||||
67:53 | Foul on Bell, Brinley. | Foul on Bell, Brinley. | ||||||
68:46 | Yellow card on PNW Fulkerson, Dakota. | Yellow card on PNW Fulkerson, Dakota. | ||||||
69:03 | Foul on Wolf, Ella. | Foul on Wolf, Ella. | ||||||
70:00 | Shot by FSU Welch, Katherine, out left. | Shot by FSU Welch, Katherine, out left. | ||||||
70:16 | PNW substitution: Gasca, Ashley for Thomas, Addison. | PNW substitution: Gasca, Ashley for Thomas, Addison. | ||||||
70:16 | PNW substitution: Garcia, Yoselin for Camarillo, Sofia. | PNW substitution: Garcia, Yoselin for Camarillo, Sofia. | ||||||
70:16 | FSU substitution: Burns, Autumn for Buckman, Haley. | FSU substitution: Burns, Autumn for Buckman, Haley. | ||||||
71:44 | PNW substitution: Gonzalez, Amaris for Srour, Selma. | PNW substitution: Gonzalez, Amaris for Srour, Selma. | ||||||
75:46 | FSU substitution: Buckman, Haley for Burns, Autumn. | FSU substitution: Buckman, Haley for Burns, Autumn. | ||||||
76:29 | PNW substitution: Thomas, Addison for Gasca, Ashley. | PNW substitution: Thomas, Addison for Gasca, Ashley. | ||||||
76:29 | PNW substitution: Carter, Emma for Wala, Natalia. | PNW substitution: Carter, Emma for Wala, Natalia. | ||||||
76:29 | PNW substitution: Camarillo, Sofia for Fraser, Avery. | PNW substitution: Camarillo, Sofia for Fraser, Avery. | ||||||
76:29 | PNW substitution: Pena, Nayla for Fulkerson, Dakota. | PNW substitution: Pena, Nayla for Fulkerson, Dakota. | ||||||
76:34 | Foul on Bell, Brinley. | Foul on Bell, Brinley. | ||||||
79:09 | GOAL by FSU Bell, Brinley. | 1 | ![]() | 1 | FSU 1-1 | GOAL by FSU Bell, Brinley. | ||
79:45 | GOAL by FSU Welch, Katherine. | 2 | ![]() | 1 | FSU 2-1 | GOAL by FSU Welch, Katherine. | ||
80:26 | Foul on Bell, Brinley. | Foul on Bell, Brinley. | ||||||
81:24 | Shot by PNW Gonzalez, Amaris, bottom right, saved by Fillion, Morgan. | Shot by PNW Gonzalez, Amaris, bottom right, saved by Fillion, Morgan. | ||||||
81:49 | PNW substitution: Srour, Selma for Camarillo, Sofia. | PNW substitution: Srour, Selma for Camarillo, Sofia. | ||||||
81:49 | FSU substitution: Baron, Isabella for Lukomski, Emerson. | FSU substitution: Baron, Isabella for Lukomski, Emerson. | ||||||
83:31 | Foul on McMahon, Allison. | Foul on McMahon, Allison. | ||||||
84:37 | Offside against Ferris St.. | Offside against Ferris St.. | ||||||
86:11 | FSU substitution: Sikorski, Avery for Buckman, Haley. | FSU substitution: Sikorski, Avery for Buckman, Haley. | ||||||
87:03 | Foul on Sikorski, Avery. | Foul on Sikorski, Avery. | ||||||
90:00 | End of period [90:00]. | End of period [90:00]. |